What do plants need to survive and grow?
Plants need five things to survive and grow: sunlight, proper temperature, moisture, air, and nutrients.
There are some tools like Moisture Meter tool, Light Meter or Humidifiers, which can measure soil moisture, sunlight/light levels, soil temperature, pH values, and moisture in the air.
Although for an average home gardener, high levels of accuracy aren’t required, these tools help them to get a fair bit of idea of the current readings.
Also, the relative importance of each of these needs differs widely among plants. So by knowing the current readings using any of the tools mentioned above and comparing it with a chart that gives watering frequency, moisture, and light requirement will be of great help.
Here is the Indoor plant’s water and light requirement chart. The chart also provides additional details like Ideal moisture level and special needs of the indoor plants.
This site contains affiliate links to products. We may receive a commission for purchases made through these links. The price you pay is exactly the same if you do or do not use my links. There are no extras costs to you.
Indoor plants watering, light and moisture chart
Plant names starting with A and B
Plant | Moisture | Light | Watering Frequency | Special Needs |
African Violet | 3 | Bright, indirect light | Check every 4 to 5 days | |
Aloe | 1 | Bright light | Check once a week | |
Amaryllis | 3 | Medium-light | Check every 4 to 5 days | |
Anthurium (Painters Palette) | 8 | Bright, indirect light | Check every 3 days | Spray foliage daily |
Aralia | 4 | Bright, indirect light | Check every 4 to 5 days | |
Arrowhead Vine | 4 | Bright, indirect light | Check every 4 to 5 days | |
Asparagus Fern | 6 | Bright, indirect light | Check every 4 to 5 days | Keep soil moist but never soggy |
Azalea | 8 | Bright light | Check every 3 days | Never let the soil dry out |
Bamboo Plant | 4 | Bright, indirect light | Check every 4 to 5 days | |
Baby’s Tears | 6 | Medium-light | Check every 4 to 5 days | |
Bay Tree | 6 | Bright light | Check every 4 to 5 days | Spray foliage daily |
Begonia Rex | 6 | Bright, indirect light | Check every 4 to 5 days | Soil should remain dry 4 –5 days |
Begonia | 7 | Medium-light | Check every 3 days | Keep soil moist but never soggy |
Bird of Paradise | 3 | Bright, indirect light | Check once a week | |
Billbergia | 6 | Bright light | Check every 3 days | Spray foliage daily |
Black-eyed Susan | 4 | Bright light | Check every 4 to 5 days | Keep soil moist but never soggy |
Bloodleaf | 7 | Bright light | Check every 3 days | Keep soil moist but never soggy |
Blue African Lily | 7 | Full Sun | Check every 4 to 5 days | |
Boston Fern | 6 | Bright, indirect light | Check every 4 to 5 days | |
Bottlebrush Plant | 6 | Bright light | Check every 4 to 5 days | |
Bougainvillea | 8 | Bright light | Check every 3 days | Never let the soil dry out |
Browallia | 3 | Bright, indirect light | Check once a week | |
Buddist Pine | 7 | Bright light | Check every 4 to 5 days | |
Burro’s Tail | 3 | Bright light | Check every 3 days | |
Buxus | 4 | Bright light | Check every 4 to 5 days | |
Butterfly Flower | 8 | Bright light | Check every 3 days | Never let the soil dry out |
Plant name starting with C
Plant | Moisture | Light | Watering Frequency | Special Needs |
Caladium | 7 | Bright light | Check every 4 to 5 days | Keep soil moist but never soggy |
Calceolaria | 1 | Bright, indirect light | Check once a week | |
Calla Lily | 7 | Bright light | Check every 3 days | Reduce watering during dormant period. |
Camellia | 7 | Bright light | Check every 3 days | Spray foliage daily |
Cape cowslip | 7 | Bright light | Check every 4 to 5 days | |
Cape Ivy | 1 | Bright, indirect light | Check once a week | |
Cardinal Flower | 1 | Bright, indirect light | Check once a week | |
Cast Iron Plant | 3 | Low light | Check once a week | |
Castor Oil Plant | 4 | Full Sun | Check every 4 to 5 days | |
Century Plant | 1 | Bright light | Check once a week | |
Ceropegia | 1 | Medium light | Check once a week | |
Chenille Plant | 6 | Bright, indirect light | Check every 3 days | Spray foliage daily |
Chinese Evergreen | 4 | Medium light | Check every 4 to 5 days | |
Christmas Cactus | 6 | Medium light, no light in the night | Check every 4 to 5 days | Reduce watering during dormant period. |
Christmas Pepper | 7 | Bright light | Check every 3 days | Spray foliage daily Keep soil moist but never soggy |
Chrysanthemum | 6 | Bright, indirect light | Check every 4 to 5 days | |
Cineraria | 4 | Bright, indirect light | Check every 4 to 5 days | |
Citrus | 1 | Bright light | Check once a week | |
Clerodendrum | 7 | Bright, indirect light | Check every 3 days | |
Coffee Plant | 7 | Bright, indirect light | Check every 3 days | Keep soil moist but never soggy |
Coleus | 6 | Bright, indirect light | Check every 4 to 5 days | |
Columnes | 7 | Bright, indirect light | Check every 3 days | Spray foliage daily |
Copperleaf | 6 | Bright, indirect light | Check every 3 days | Spray foliage daily |
Coral Berry | 7 | Bright, indirect light | Check every 3 days | Spray foliage daily Keep soil moist but never soggy |
Corn Plant | 7 | Medium, indirect light | Check every 3 days | |
Creeping Moss | 7 | Bright, indirect light | Check every 3 days | |
Crossandra | 7 | Bright light | Check every 3 days | Spray foliage daily |
Croton | 7 | Bright light with some Sun | Check every 4 to 5 days | |
Crown of Thorns | 3 | Bright light | Check once a week | |
Cryptantyhus | 1 | Bright, indirect light | Check every 4 to 5 days | |
Cupid’s Bower | 6 | Bright, indirect light | Check every 4 to 5 days | |
Cyclamen | 7 | Bright, indirect light | Check every 3 days | Water from beneath (in saucer.) Never wet foliage |
Buy @ Amazon MyLifeUNIT Plastic Watering Can, Elegant Watering Pot, 1/2-Gallon
Plant names starting with D-H
Plant | Moisture | Light | Watering Frequency | Special Needs |
Devil’s Ivy | 4 | Medium-light | Check every 4 to 5 days | |
Dipladenia | 1 | Bright, indirect light | Check once a week | Soil should remain dry 4 –5 days |
Dracaena (all) | 7 | Medium-light | Check every 3 days | |
Dumb Cane | 1 | Medium-light | Check once a week | Soil should remain dry 4 –5 days |
Easter Lily | 4 | Bright, indirect light | Check every 4 to 5 days | |
Echeveria | 1 | Bright, indirect light | Check once a week | |
Egyptian Star Cluster | 7 | Bright, indirect light | Check every 4 to 5 days | |
Euonymus | 1 | Bright, indirect light | Check once a week | Soil should remain dry 4 –5 days |
Fat-headed Lizzie | 4 | Bright, indirect light | Check every 4 to 5 days | Spray foliage daily |
Ferns | 6 | Medium-light | Check every 3 days | Spray foliage daily |
Figs, Creeping | 7 | Bright, indirect light | Check every 3 days | Spray foliage daily |
Figs, Fiddle Leaf | 1 | Medium-light | Check once a week | Soil should remain dry 4 –5 days |
Figs, Weeping | 4 | Bright, indirect light | Check every 4 to 5 days | |
Fingernail Plant | 7 | Bright light | Check every 4 to 5 days | |
Firecracker Plant | 7 | Full Sun | Check every 4 to 5 days | Never let the soil dry out |
Flame of the Woods | 7 | Bright light | Check every 4 to 5 days | |
Flaming Katy | 1 | Bright, indirect light | Check once a week | Soil should remain dry 4 –5 days |
Flowering Maple | 7 | Bright, indirect light | Check every 3 days | |
Friendship Plant | 6 | Bright, indirect light | Check once a week | |
Fuchsia | 7 | Bright, indirect light | Check every 3 days | Spray foliage daily |
Gardenia | 8 | Bright light | Check every 3 days | Spray foliage daily Never let the soil dry out |
Geranium | 1 | Bright light | Check every 4 to 5 days | Soil should remain dry 4 –5 days |
Glory Lily | 4 | Bright, indirect light | Check every 4 to 5 days | |
Gloxinia | 7 | Bright, indirect light | Check every 4 to 5 days | Water from beneath (in the saucer.) Never wet foliage |
Gold-Dust Plant | 1 | Bright, indirect light | Check once a week | |
Grape Ivy | 4 | Medium-light | Check every 4 to 5 days | Soil should remain dry 4 –5 days |
Hedera Ivy | 6 | Bright light | Check every 4 to 5 days | |
Heliotrope | 7 | Bright light | Check every 4 to 5 days | |
Hen-and-Chicken | 1 | Bright light | Check once a week | |
Hibiscus | 4 | Bright light | Check once a week | |
Hyacinth | 8 | Bright, indirect light | Check every 3 days | Keep soil moist but never soggy Keep the soil wet at all times |
Plant names starting with I-O
Plant | Moisture | Light | Watering Frequency | Special Needs |
Impatiens Wallerania | 7 | Bright light | Check every 4 to 5 days | Soil should remain dry 4 –5 days |
Inch Plant | 1 | Bright light | Check every 4 to 5 days | Soil should remain dry 4 –5 days |
Jacaranda | 6 | Bright, indirect light | Check every 4 to 5 days | Spray foliage daily |
Jade Plant | 1 | Bright, indirect light | Check once a week | Soil should remain dry 4 –5 days |
Jacobinia | 7 | Bright, indirect light | Check every 3 days | |
Japanese Sedge | 7 | medium indirect light | Check every 4 to 5 days | Keep soil moist but never soggy |
Jasmine | 7 | Bright light | Check every 3 days | |
Jelly Bean Plant | 1 | Bright, indirect light | Check once a week | |
Jerusalem Cherry | 3 | Bright light | Check every 4 to 5 days | |
Jessamine | 7 | Bright light | Check every 3 days | |
Kalanchoe | 1 | Bright light | Check once a week | Soil should remain dry 4 –5 days |
Kaffir Lily | 1 | Bright, indirect light | Check once a week | Soil should remain dry 4 –5 days |
Kangaroo Thorn | 6 | Bright light | Check every 4 to 5 days | |
Kentia Palm | 6 | Bright, indirect light | Check every 4 to 5 days | |
Lady Palm | 8 | Bright, indirect light | Check every 4 to 5 days | |
Lantana | 1 | Bright, indirect light | Check once a week | Soil should remain dry 4 –5 days |
Lipstick Vine | 7 | Medium-light | Check every 4 to 5 days | |
Lucky Clover | 1 | Bright, indirect light | Check once a week | |
Maidenhair Fern | 6 | Bright, indirect light | Check every 3 days | Keep soil moist but never soggy |
Monstera | 4 | Bright, indirect light | Check every 4 to 5 days | |
Mosaic Plant | 7 | Bright, indirect light | Check every 4 to 5 days | |
Mosses-in-the-Cradle | 7 | Bright, indirect light | Check every 4 to 5 days | Never let the soil dry out |
Myrtle | 1 | Bright, indirect light | Check once a week | |
Narcissus | 7 | Bright, indirect light | Check every 4 to 5 days | |
Nasturtium | 7 | Bright light | Check every 4 to 5 days | |
Natal Plum | 6 | Full Sun | Check every 4 to 5 days | |
Nicodemia (Indoor Oak) | 4 | Bright, indirect light | Check once a week | |
Nicotiana | 7 | Bright light | Check every 4 to 5 days | |
Norfolk Island Pine | 4 | Medium-light | Check every 4 to 5 days | |
Oleander | 7 | Full Sun | Check every 4 to 5 days | |
Orchid | 1 | Bright, indirect light | Check every 4 to 5 days | Soil should remain dry 4 –5 days |
Plant names starting with P-S
Plant | Moisture | Light | Watering Frequency | Special Needs |
Panda Plant | 1 | Bright light, little sunlight | Check once a week | Soil should remain dry 4 –5 days |
Parlour Plant | 7 | Bright, indirect light | Check every 4 to 5 days | |
Passion Flower | 7 | Bright light | Check every 3 days | Keep soil moist but never soggy |
Peace Lily | 8 | Medium-light | Check every 3 days | Spray foliage daily |
Peperomia | 1 | Bright, indirect light | Check every 4 to 5 days | |
Philodendron | 4 | Medium-light | Check once a week | |
Piggyback Plant | 6 | Medium-light | Check every 4 to 5 days | Keep soil moist but never soggy |
Pigmy Date Palm | 8 | Bright, indirect light | Check every 3 days | Reduce watering during the dormant period. |
Pilea (Aluminum Plant) | 6 | Low light | Check every 4 to 5 days | |
Plume Flower | 7 | Bright light | Check every 4 to 5 days | Keep soil moist but never soggy |
Poinsettia | 1 | Bright light | Check once a week | Soil should remain dry 4 –5 days |
Polyscias | 6 | Bright, indirect light | Check every 4 to 5 days | |
Pony Tail | 1 | Bright, indirect light | Check once a week | |
Prayer Plant | 7 | Medium to Low Light | Check every 4 to 5 days | Spray foliage daily |
Primula | 7 | Bright light | Check every 4 to 5 days | Keep soil moist but never soggy |
Rabbit foot fern | 7 | Bright, indirect light | Check every 4 to 5 days | |
Rubber Plant | 4 | Medium to Low Light | Check once a week | |
Sensitive Plant | 7 | Bright, indirect light | Check every 3 days | Spray foliage daily |
Sentry Palm | 6 | Medium, indirect light | Check every 4 to 5 days | |
Shrimp Plant | 1 | Bright light | Check once a week | Soil should remain dry 4 –5 days |
Siderasis | 1 | Medium to Low Light | Check once a week | |
Silk Oak | 4 | Full Sun | Check once a week | |
Snake Plant | 1 | Medium to Bright light | Check once a week | Soil should remain dry 4 –5 days |
Spider Plant | 7 | Medium-light | Check every 4 to 5 days | |
Star-of-Bethlehem | 7 | Full Sun | Check every 4 to 5 days | |
Strawberry Geranium | 1 | Bright, indirect light | Check every 4 to 5 days | |
Sugar Almond Plant | 1 | Bright, indirect light | Check once a week | Soil should remain dry 4 –5 days |
Swedish Ivy | 4 | Medium-light | Check every 4 to 5 days | |
Sweet Flag | 8 | Medium-light | Check every 3 days | Keep the soil wet at all times |
Plant names starting with T-Z
Plant | Moisture | Light | Watering Frequency | Special Needs |
Temple Bells | 7 | Medium, indirect light | Check every 4 to 5 days | |
Tillandsia | 7 | Bright, indirect light | Check every 4 to 5 days | |
Umbrella Plant | 10 | Bright, indirect light | Check every 3 days | |
Umbrella Tree | 1 | Bright light | Check every 4 to 5 days | Soil should remain dry 4 –5 days |
Vase Plant | 7 | Bright, indirect light | Check every 4 to 5 days | |
Velvet Plant | 7 | Bright light | Check every 4 to 5 days | Spray foliage daily |
Veltheimia | 7 | Bright light | Check every 3 days | |
Venus Flytrap | 10 | Bright light | Check every 4 to 5 days | |
Verbena | 1 | Bright light | Check once a week | |
Violet Flame | 7 | Bright, indirect light | Check every 4 to 5 days | |
Vriesea | 1 | Bright light | Check every 4 to 5 days | |
Wandering Jew | 1 | Bright light | Check once a week | Soil should remain dry 4 –5 days |
Wax Plant | 4 | Bright light | Check once a week | Spray foliage daily |
Wood-Rose | 6 | Bright light | Check every 3 days | Spray foliage daily |
Yesterday, Today, Tomorrow | 6 | Bright, indirect light | Check every 4 to 5 days | |
Zebra Plant | 7 | Bright, indirect light | Check every 4 to 5 days | Reduce watering during the dormant period. |