We all know that plants need light, water, air, temperature, humidity, and nutrients for better growth. Despite providing these elements, all plants do not grow at the same pace. If the plant you have chosen is of slow-growing type, irrespective of the care and efforts you put, the plant won’t grow fast as it is the nature of that plant. Here is the list of 25 fast-growing house plants.
List of 25 fast-growing house plants
This site contains affiliate links to products. We may receive a commission for purchases made through these links. The price you pay is exactly the same if you do or do not use my links. There are no extras costs to you.
Areca Palm
Common Name | Golden cane palm, Yellow palm, bamboo palm, Butterfly palm |
Scientific Name | Dypsis lutescens |
Light | Indirect sunlight |
Water | Keep soil mix moist. Reduce watering to a bare minimum if the temperature falls below 12°C (54°F) |
Temperature | Normal room. Average: 18°C (65°F) night, 24°C (75°F) temperatures |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants mix |
Arrowhead Plant
Common Name | Arrowhead plant, Arrowhead Philodendron, Goosefoot plant, African evergreen, American evergreen |
Scientific Name | Syngonium podophyllum |
Light | Indirect sunlight. Adaptable to low light but, they prefer bright indirect light. |
Water | Keep moist from spring to fall. In winter, apply only enough water to prevent the soil dry out |
Temperature | Normal room. Average: 18°C (65°F) night, 24°C (75°F) day temperatures |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants mix |
Asparagus Fern
Common Name | Asparagus grass, Lace fern, Climbing asparagus, Ferny asparagus |
Scientific Name | Asparagus aethiopicus |
Light | Indirect sunlight |
Water | Keep moist from spring to fall. In winter, apply only enough water to prevent the soil dry out |
Temperature | Normal room |
Humidity | Moderate humidity |
Soil | Well-aerated potting soil |
Autograph Tree
Common Name | Balsam apple, Pitch-apple, Cupey, Scotch attorney |
Scientific Name | Clusia major |
Light | Prefers bright direct sunlight. |
Water | Keep moist all the time and prevent the soil dry out |
Temperature | 16°C (61°F) -29°C (84°F) |
Humidity | High humidity |
Soil | Well-drained soil |
Boston Ivy
Common Name | Grape Ivy, Japanese Ivy |
Scientific Name | Parthenocissus tricuspidata |
Light | Full sun to full shade |
Water | Average |
Temperature | Above 20°C (68°F) |
Humidity | Medium |
Soil | Prefers moist and well-drained soil |
Chinese Money Plant
Common Name | Coin plant, Missionary Plant, Pancake plant, UFO plant |
Scientific Name | Pilea peperomioides |
Light | Bright indirect sunlight |
Water | The soil needs to mostly dry out between watering |
Temperature | Above 13°C (55°F) |
Humidity | High |
Soil | Prefers well-drained potting soil |
Dumb Cane
Common Name | Leopard Lily |
Scientific Name | Dieffenbachia |
Light | Mainly indirect sunlight. Direct sunlight in winter |
Water | Keep moist all the times |
Temperature | Above 13°C (55°F) |
Humidity | High |
Soil | Well-drained potting soil |
English Ivy
Common Name | Algerian Ivy, Baltic Ivy, Branching Ivy, California Ivy, English Ivy, European Ivy, Sweetheart Ivy |
Scientific Name | Hedera helix |
Light | Indirect sunlight |
Water | Keep moist from spring to fall. In winter, apply only enough water to prevent the soil dry out |
Temperature | Tolerate wide range temperatures |
Humidity | Likes humidity |
Soil | Well-drained organic soil |
Fiddle Leaf Fig
Common Name | Banjo fig |
Scientific Name | Ficus lyrata |
Light | Indirect sunlight |
Water | The surface of the soil mix should dry before re-watering |
Temperature | Average: 18°C (65°F) night, 24°C (75°F) day temperatures |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
Friendship plant
Common Name | Panamiga |
Scientific Name | Pilea involucrata |
Light | Bright indirect sunlight |
Water | The surface of the soil mix should dry before re-watering |
Temperature | Warm: 21°C (70°F) night, 29°C( 85°F) day temperatures |
Humidity | High: 50% or higher relative humidity |
Soil | Well-drained organic soil |
Hibiscus
Common Name | Rose of China, China Hibiscus |
Scientific Name | Hibiscus rosa-sinensis |
Light | Direct sunlight, except noon in summer |
Water | Keep moist from spring to fall. In winter, apply only enough water to prevent the soil mix from drying out. |
Temperature | Normal room. Winter minimum 12°C (54°F) |
Humidity | Average: 25% to 49% relative humidity |
Soil | Slightly acidic soil that has a pH between 6.5 and 6.8. Flowering house plants soil mix |
Money tree
Common Name | Florida nut tree, Malabar Chestnut, Pachira nut |
Scientific Name | Pachira aquatica |
Light | Bright indirect light |
Water | Water when top 50%-75% of the soil is dry |
Temperature | Between 18-27°C (65-80 °F). Preferred:18-24°C( 65-75°F) |
Humidity | High |
Soil | Well-drained loamy soil ( peat-moss based potting mix with added perlite, loam, or sand) |
Philodendron
Common Name | Heartleaf Philodendron, Parlor Ivy, Sweetheart Plant |
Scientific Name | Philodendron scandens oxycardium |
Light | Indirect sunlight or partial shade |
Water | The surface of the soil mix should dry before re-watering |
Temperature | Average: 18°C (65°F) night, 24°C (75°F) day temperatures |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
Pothos
Common Name | Devil’s Ivy, Golden Pothos, Money Plant, Ivy Arum |
Scientific Name | Epipremnum aureum |
Light | Indirect sunlight |
Water | Keep moist from spring to fall. In winter, apply only enough water to prevent the soil mix from drying out. |
Temperature | Keep warm. Minimum 18°C (65°F) |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
Purple Passion Plant
Common Name | Velvet Plant |
Scientific Name | Gynura aurantiaca |
Light | No direct sunlight. Medium to High light |
Water | The surface of the soil mix should dry before re-watering |
Temperature | Average: 18°C (65°F) night, 24°C (75°F) day temperatures |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
Rubber Plant
Common Name | India Rubber Plant, Rubber fig, Rubber bush, Indian rubber bush, Indian rubber tree |
Scientific Name | Ficus elastica |
Light | Medium to Sunny light. About 4 hours of direct sunlight |
Water | The surface of the soil mix should dry before re-watering |
Temperature | 10 -18°C (50 to 65°F) night, 18 – 24°C (65 -75°F ) day temperatures |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
Spider Plant
Common Name | Ribbon plant |
Scientific Name | Chlorophytum comosum |
Light | Indirect sunlight |
Water | Keep the soil mix thoroughly moist from Spring to Fall. Slightly drier in the winter |
Temperature | Normal room temperature |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
String of fishhooks
Common Name | Banana Vine, Creeping Berry, String of bananas |
Scientific Name | Curio radicans |
Light | Bright indirect light indoors. Partial shade outdoors |
Water | Allow the soil to dry out between watering but do not allow it to dry completely |
Temperature | 18-21°C (65 – 70°F) night, 24-29°C (75 – 85°F) day temperatures |
Humidity | Low to average humidity |
Soil | Succulents and cacti soil mix |
String of Hearts
Common Name | Ceropegia Woodii |
Scientific Name | Ceropegia |
Light | Bright indirect light |
Water | Water sparingly |
Temperature | 24-29°C (75 – 85°F) |
Humidity | Low to average humidity |
Soil | Succulents and cacti soil mix |
Swedish Ivy
Common Name | Swedish begonia, Whorled plectranthus |
Scientific Name | Plectranthus verticillatus |
Light | No direct sunlight. Medium to High light |
Water | The surface of the soil mix should dry before re-watering |
Temperature | Average: 18°C (65°F) night, 24°C (75°F) day temperatures |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
Ti Leaf
Common Name | Good Luck Plant, Cabbage Palm, Palm Lily |
Scientific Name | Cordyline fruticosa |
Light | Bright indirect light, but not direct sun. |
Water | The surface of the soil mix should dry before re-watering |
Temperature | 10 -18°C (50 to 65°F) night, 18 – 24°C (65 -75°F ) day temperatures |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
Umbrella Plant
Common Name | Umbrella palm, Umbrella sedge |
Scientific Name | Cyperus alternifolius |
Light | High |
Water | Likes wet soil. Very high moisture needs |
Temperature | Normal to warm. Minimum 15°C (59°F) |
Humidity | Average: 25% to 49% relative humidity |
Soil | Wet soil |
Walking Iris
Common Name | North’s false flag |
Scientific Name | Neomarica northiana |
Light | Bright indirect sunlight or partial sun |
Water | Keep soil evenly moist |
Temperature | Normal room temperature |
Humidity | Average: 25% to 49% relative humidity |
Soil | Moist and well-drained soil |
Wandering Jew Plant
Common Name | Inch plant, Spider lily |
Scientific Name | Tradescantia zebrina |
Light | Some direct sunlight every day is important to maintain leaf color |
Water | Keep thoroughly moist from spring to fall, drier during winter |
Temperature | Normal room temperature |
Humidity | Average: 25% to 49% relative humidity |
Soil | Foliage plants soil mix |
Wax plant
Common Name | Porcelain flower, Honey plant |
Scientific Name | Hoya carnosa |
Light | Medium to High light but no direct sunlight |
Water | The surface of the soil mix should dry before re-watering |
Temperature | Average: 18°C (65°F) night, 24°C (75°F) day temperatures |
Humidity | Less than 50% relative humidity |
Soil | Foliage plants soil mix |